37. Uluslararası Maliye Sempozyumu/Türkiye Kabul Edilen Bildiriler Listesi
SIRA | BİLDİRİ ID | BİLDİRİ BAŞLIĞI | UNVANLAR | YAZARLAR |
1 | 370101 | Effect of Indirect Taxes on Poverty | Prof. Dr. Öğr. Gör. Dr. | İhsan Cemil DEMİR Merve MALAK |
2 | 370102 | The Impact of Natural Disasters on Debt Sustainability: How Can Costs Be Managed? | Prof. Dr. | Şebnem TOSUNOĞLU |
3 | 370104 | Analysis of the Relationship Between Budget Deficit and Balance of Payments in Türkiye (1975-2020) | Dr. Öğr. Üyesi | Göksel KARAŞ |
4 | 370105 | Political Preferences in Tax and Benefit Morale: Do Right-wing and Left-wing Voters Have Different Costs to Public Finances? | Arş. Gör. Prof. Dr. | Erkam SARI Sacit Hadi AKDEDE |
5 | 370106 | Taxpayer Psychology in Earthquake Experienced Cities in Türkiye: A Review of Studies in the Literature | Arş. Gör. Dr. | Ali Fuat URUŞ |
6 | 370107 | Impact of Natural Disasters on Companies’ Tax Planning Processes | Öğr. Gör. Prof. Dr. | Öznur YUVALI Hakan AY |
7 | 370108 | The Impact of Tax Education on Tax Awareness: An Experimental Study in Diyarbakır | Doç. Dr. Doç. Dr Dr. | Osman GEYİK Gamze YILDIZ ŞEREN Yusuf YAKŞİ |
8 | 370109 | Tax and Similar Financial Obligations in the Framework of Financial Problems of Women’s Entrepreneurship in Türkiye | Prof. Dr. Dr. Öğr. Üyesi | Gülay AKGÜL YILMAZ Gözde NALBANT EFE |
9 | 370110 | Goals, Objectives and Realities: Disaster Management Scorecard for Public Institutions | Dr. Öğr. Üyesi Prof. Dr. | Emine YÖNEY Binhan Elif YILMAZ |
10 | 370111 | The Effect of Public Sector Size on Economic Growth in the Scope of Public Employment | Dr. Öğr. Üyesi Doç. Dr. | Cevat TOSUN Mete DİBO |
11 | 370112 | Analysis of Flypaper Phenomenon in Türkiye in the Framework of Political Effect | Doç. Dr. Araş. Gör. | Mete DİBO Emre ÖZYERDEN |
12 | 370113 | Cash Wage Support as a Fiscal Tool in The Fight Against Natural Disasters in Türkiye | Dr.Öğr.Üyesi | Kemal ÇELİK |
13 | 370114 | Governing The Commons and Its Contribution to the Economy: A Case Study of Aydın Koçarlı | Prof. Dr. Öğr. Gör. Dr. | İsa SAĞBAŞ Erhan ÇELİK |
14 | 370115 | Examining the Effect of Transfer Expenditures on Income Distribution: The Case of Comparative Country | Araş. Gör. | Ebru KARAŞ |
15 | 370116 | Public Financing Issues surrounding Civil Society Organizations within the context of Disasters Management: Public Supports and Remedies (The Case of AKUT) | Dr. Öğr. Üyesi Dr. | Aslıhan ÖZEL ÖZER Gökçe KAFKAS |
16 | 370201 | Testing the Olivera-Tanzi Effect for the Turkish Economy: ARDL Method | Doç. Dr. Prof. Dr. | Osman Cenk KANCA Rahmi YAMAK |
17 | 370202 | Fiscal Buffers Against Fiscal Liabilities Created by Natural Disaster: A Proposal for Turkiye | Araş. Gör. Prof. Dr. | Şeref Can SERİN Murat DEMİR |
18 | 370203 | Economic and Political Determinants of External Debt: A Comparative Analysis for Countries with Different Income Level | Dr. Prof. Dr. |
Yusuf YAKŞİ Şebnem TOSUNOĞLU |
19 | 370204 | Developing Tax Performance Index Methodology: The Case of Türkiye | Öğr. Gör. Dr. | Metin ALLAHVERDİ |
20 | 370205 | Earthquake and Elections: Evidence from Türkiye | Doç. Dr. | Yasin ACAR |
21 | 370206 | The Socio-economic Factors and Legal Regulations Affecting Private School Preferences in Provinces: An Investigation From the Perspective of Public Economics | Araş. Gör. Prof. Dr. | Sevim Yaman GÜÇLÜ Sacit Hadi AKDEDE |
22 | 370207 | Geopolitical Risks and Fiscal Policy: An Analysis on Turkish Economy | Dr. Öğr. Üyesi | Süleyman KASAL |
23 | 370208 | The Relationship Between Human Development and Public Expenditures: New Evidence From Developed and Developing Countries | Araş. Gör. Dr. Dr. Öğr. Üyesi Doç. Dr. | Seher GÖKPINAR Burak SERTKAYA Mehmet SONGUR |
24 | 370209 | Unmet Health Demand Under Public Provision in Türkiye: Who cannot access health services in Türkiye and why? | Dr.Öğr.Üyesi | Mustafa KAHVECİ |
25 | 370210 | Resilience Against Disasters: Efficiency in Resource Distribution and Strengthening the Local Fiscal System | Doç.Dr. | Harun KILIÇASLAN |
26 | 370211 | Insurance as a Financing Tool in the Management of Natural Disasters | Dr. Öğr. Üyesi | Tuba GEZER |
27 | 370212 | Tax Amnesties in Turkey: As a Means of Primitive Accumulation and Wealth Transfer | Maliye Baş Müfettişi | Kamil KARATEPE |
28 | 370213 | CEO Succession: A threat or Good to Stock Performance | Dr. | Syeda Faıza UROOJ |
29 | 370214 | Budget Planning at the Local Level in a Period of Crisis – the Case of Bulgaria | Dr. | Desislava KALCHEVA |
30 | 370215 | Exploring the Satisfaction of Democracy in the Pandemic Emergency: A Focus on Economic Stress and the Role of Institutions | Prof. Dr. Doktorant | Tarkan CAVUŞOĞLU Erica POMA |
31 | 370302 | Supplementary Tax in Terms of Startups: Exception on Premium on Issued Shares | Vergi Müfettişi | Emre AKIN |
32 | 370303 | International Cooperation in the Taxation of the Sharing and Gig Economy | Dr. /Şube Müdürü | Birol UBAY |
33 | 370304 | Tax Perception of Owners of Immovable Property Income: The Case of Burdur Province | Dr. Öğr. Üyesi Öğr. Gör. Dr. | Sadık AYDOĞAN Ali BALKI Erhan ÇELİK |
34 | 370305 | Evaluation of Incentives within the Scope of the State Supports Decision in Investments Specific to the Mining Sector and the Issues that are Special in Practice | Doç. Dr. | Taner ERCAN |
35 | 370305 | Evaluation of Unexpected Income Taxes That Can Be Applied in Disaster Periods in Terms of Legal Security Principle | Doç. Dr. Dr. Öğr. Üyesi | Doğan BOZDOĞAN Kübra BOZDOĞAN |
36 | 370306 | Incentives for the Disaster Reconstruction Fund as Tax Expenditure Evaluation |
Öğr. Gör. Doç. Dr. | Serhat KURT Doğan BOZDOĞAN |
37 | 370307 | Evaluation of Application and Payment Term Conditions in Conciliation and Conciliation Practices of Foreign Countries: “Optional Chaos and the Necessity of Compromise Violation” | Gelir Uzmanı Prof. Dr. | Mehmet GÜNEŞ Emine KIZILTAŞ UZUNALİ |
38 | 370308 | A Discussion on Dispute Resolution in the Context of the Court of Accounts and the Council of State | Doç. Dr. | Murat İNCE |
39 | 370309 | Digital Legacy Dimension of Crypto Assets and Evaluation from a Tax Perspective | Prof. Dr. | Burçin BOZDOĞANOĞLU |
40 | 370310 | Evaluation of the Use of Discounted Corporate Tax as a Financial Instrument in Disaster Periods | Prof. Dr. Vergi Müfettişi | Iraz Haspolat KAYA Emre ENGÜR |
41 | 370311 | Tax Policies in Preventing Brain Drain and Encouraging Reverse Brain Drain | Prof. Dr. Öğr. Gör. Dr. | Zeynep ARIKAN Ahmet İNNECİ |
42 | 370312 | Evaluation of The Earthquake Tax Introduced by The Law No. 7740 In Terms of Constitutional Taxation Principles | Doç. Dr. Prof. Dr. | Hakan BAY Zeynep ARIKAN |
43 | 370312 | The Nexus Between Information Asymmetry, Risk and Governance in Public and Private Sector Projects | Dr. | Sajid NAZIR |
44 | 370313 | Taxational Truth: Shadow Metaphor | Dr. Öğr. Üyesi Prof. Dr. |
Müslüm GÜMÜŞ Mustafa Erkan ÜYÜMEZ |
45 | 370314 | Can Tax Compliance of Taxpayers be Improved with Artificial Neural Networks? | Dr. Öğr. Üyesi Prof. Dr. | Ali Osman YILMAZ Mustafa Erkan ÜYÜMEZ |
46 | 370315 | Corporate Social Responsibility in Global Reporting Initiative Standards and Taxation | Doç. Dr. | Gülşen GEDİK |
47 | 370316 | The Survey Study About Sustainable Energy Policies and Financial Incentives for Carbon-Free Energy Sample of MOSB | Prof. Dr. Dr. | Güneş Çetin GERGER Atakan GERGER Devrim ŞAVLI |
48 | 370317 | Political Accountability within the Context of Power of Purse in the Turkish Presidential Government System | Dr. | Mustafa BİÇER |
49 | 370318 | Tax Advantages in the Urban Transformation Process in Law No. 6306 | Doç. Dr. | Neslihan KARATAŞ DURMUŞ |
50 | 370319 | Tax Reliefs After Natural Disasters and Tax Management | Doç. Dr. | Meltem İRTEŞ GÜLŞEN |
51 | 370320 | TPL 359 Dilemma in the Oil Market | Doç. Dr | Serkan AĞAR |
52 | 370322 | Adapting to Change: Taxation of Tiny House | Araş. Gör. Dr. | Muharrem ÇAKIR |
53 | 370323 | Protection of the Whistleblower in Tax-Related Whistleblowing | Doç. Dr. | Doğan GÖKBEL |
54 | 370324 | Law No. 7440: Compliance of the Additional Tax with Equality Analysis Test Standards | Doç. Dr. | Nuray Aşcı AKINCI |
55 | 370325 | The Effect of Force Majeure on Durations in Financial Law | Prof. Dr. | Yusuf KARAKOÇ |
56 | 370326 | The Importance of Financial Incentives for Blue Bonds in Fighting Against Disasters | Doç. Dr. | Ayşe YİĞİT ŞAKAR |
57 | 370327 | Is it Necessary to Discuss Tax Regulations Related to Capital Reduction? | YMM Prof. Dr. YMM | Ahmet KAVAK Ziyaettin BİLDİRİCİ |
58 | 370328 | The Effects of Big Data Technology on Taxation in Türkiye | Dr. Öğr. Üyesi | Orçun AVCI |
59 | 370329 | Evaluation of the Plan Regarding Making Lease Agreement over the E-Government Gateway in terms of Tax Law | Dr.Öğr.Üyesi | Ömer Faruk BAYRAKCI |
60 | 370330 | The Role of Digitalization on Tax Transparency: An Assessment in Terms of the Beps Action Plan 13 | Öğr. Gör. Dr. | Esra UYGUN |
61 | 370331 | The Situation of Relatives of the Missing People in Kahramanmaras-Centered Earthquakes in Terms of Tax Legislation | Öğr. Gör. | Erdinç ALP |
62 | 370333 | The Comparison of The Valuable Housing Tax with The Greece and France Practices and The Proposal of a Model | Prof. Dr. | Hülya KABAKÇI KARADENİZ |
63 | 370334 | Evaluation of Turkish Court of Accounts’ Judgment In Terms of Reasonable Time | Dr./Sayıştay Denetçisi | İsmail Cengiz EREK |
64 | 370401 | Evaluation of Public-Private Partnerships (PPPs) Practices for Enhancing Disaster Preparedness | Doç. Dr. | Abdurrahman TARAKTAŞ |
65 | 370402 | Contingent Obligations to Increase Financial Resilience against Disasters | Dr. Öğr. Üyesi | Özgür Mustafa ÖMÜR |
66 | 370403 | Do Natural Disasters Provide Opportunities for Learning? A Study on Türkiye’s Earthquake Reality | Dr. Öğr. Üyesi | Halil SERBES |
67 | 370404 | Digitalization in Audit: The Impact of Digital Transformation on External Audit System | Uzman Denetçi | Ahmet TANER |
68 | 370405 | Examination of Countries in Terms of Financial Management in Combating Crises Caused by Natural Disasters | Prof. Dr. Öğr. Gör. | Erhan GÜMÜŞ Cansu CENGİZ |
69 | 370406 | Fiscal Sustainability Debates in the Health System: The Case of Türkiye | Dr. Öğr. Üyesi | Recep Emre ERİÇOK |
70 | 370407 | Integrating Gender Perspective into Medium-Term Plans and Budgets at the Local Level: A Comparative Study of Berlin and Istanbul | Araş. Gör. Dr. | Reyhan KARABABA |
71 | 370408 | Making the Earthquake Tax Work | Dr.Öğr.Üyesi | Arkan YUSUFOĞLU |
72 | 370409 | Exploring the Link Between Fiscal Autonomy and Performance in Turkish Universities | Dr.Öğr.Üyesi | Nisa YAZICI AYDEMİR Yüksel ÇAĞDAŞ Eyüp AKBULUT Çağrı İŞLER |
73 | 370410 | Local Government Finance in Disaster Management: A Bibliometric Analysis and Future Research Directions | Doç. Dr. Araş. Gör. Dr. | Erdal EROĞLU Mine AYDEMİR DEV |
74 | 370411 | Türkiye’s Central Government Budget in the Light of Human Rights and Gender Responsive Budgeting | Doç. Dr. Doç. Dr. Dr. Öğr. Üyesi | Yelda YÜCEL Ayşegül YAKAR ÖNAL Özgün AKDURAN EROL |
75 | 370501 | The Assessment of The Effect of Pressure and Interest Groups on Fiscal Legislation in terms of Poverty Relief | Proje Asistanı Prof. Dr. Prof. Dr. | Nilay AKBULUT Mehmet YÜCE Ramazan GÖKBUNAR |
76 | 370502 | Determinants of Public Finance Awareness in Türkiye | Doktorant Prof. Dr. | Nagihan ERDAL İhsan Cemil DEMİR |
77 | 370503 | Digital Transformation of Tax Management: Global Implementation and Evaluations For Türkiye | Araş. Gör. | Ayşegül YÜCEL |
78 | 370504 | The Role of Artificial Intelligence in the Digitalization of Tax Auditing | Doktorant Prof. Dr. Prof. Dr. |
Hüda CARDA Burçin BOZDOĞANOĞLU Özgür BİYAN |
79 | 370505 | Descriptive Literature Review On The Laffer Curve | Doktorant Dr. Öğr. Üyesi | Hasan Hüseyin ALEÇAKIR Zeynep KARAL ÖNDER |
80 | 370506 | The Analysis of Public Debt Stock by Using System Dynamics | Arş. Gör. | Hatice ALTINOK |
81 | 370507 | Evaluation of Income Tax Tariff in Türkiye from the Perspective of Justice in Taxation for Wage Earners | Araş. Gör. Proje Asist. | Tolga SEZDİ Gizem ZEREN |
82 | 370508 | Regulation on Income and Corporate Tax Base Deduction of Donations and Aids Made After Disasters | Öğr. Gör. | Özge ÖMÜR |
83 | 370509 | The Relationship Between Environmental Tax and Ecological Footprint: A Study of Türkiye and Selected EU Member States | Araş. Gör. | Ebru BİLGİN Zerife YILDIRIM |
84 | 370510 | Public White Elephant Syndrome: The Evaluation of Some Country Examples | Araş. Gör. Araş. Gör. | Bediha Sultan ZIVALI Hüseyin DİRİCAN |
85 | 370511 | Universal Basic Income Approach and Its Applicability in Türkiye: An Evaluation from Fiscal Policy Perspective | Araş. Gör. Araş. Gör. Prof. Dr. | Dilara ÇAKMAKOĞLU Nazmiye TEKDEMİR Pelin Varol İYİDOĞAN |
86 | 370512 | Evaluation of the Legality of the Effective Repentance Provisions of the Tax Procedure Law in light of relevant decisions from the Constitutional Court and the ECtHR | Arş. Gör. Prof. Dr. | Ayşe Miray ALTAY Erhan GÜMÜŞ |
87 | 370513 | Reconstructing and Financing Public Infrastructure in the Aftermath of Natural Disasters | Araş. Gör. Doktorant Dr. Öğr. Üyesi | Ebru BİLGİN Merve ALTAYLAR Emine YÖNEY |
88 | 370514 | Electoral Economy in Türkiye Examining in the Framework of the Post-2000 Elections | Öğr. Gör. | Songül AKYILDIZ |
89 | 370515 | Public Policies In The Struggle Against Natural Disasters: Comparison of 1999 Gölcük Earthquake and 2023 Kahramanmaraş Centered Earthquakes | Araş. Gör. | Zümre ERCAN |
90 | 370516 | Comparison of Income Groups in Türkiye in Terms of Human Capital Expenditure Ratios | Araş. Gör. | İbrahim KESİCİ |
91 | 370517 | Effects of Fiscal Policy on Preventive Health Services Effect: An Evaluation on Türkiye-European Union Countries | Doktorant Doç Dr. | Rabia Selinay DEĞİRMENCİ Eda YEŞİL |
92 | 370518 | The Impact of the Digitalization Process on the Fundamental Elements of Taxation in Selected Countries and Implications for Türkiye | Araş. Gör. Prof. Dr. | Kendal DENİZ Fatma TAŞ |
93 | 370519 | Behaviourally Informed Policies: An Evaluation on Fiscal Policies in Türkiye | Araş.Gör. | Emre ÖZYERDEN |
94 | 370520 | An Evaluation of Value Increment Share (VIS) in Disaster Risk Reduction | Araş. Gör. | Furkan KILINÇ |
95 | 370521 | The Link Between Fiscal Transparency and Macroeconomic Dynamics | Araş. Gör. Araş. Gör. | Burak PİRDAL Haldun ÇOLAK |
96 | 370522 | The Effect of Kahramanmaraş Earthquakes in Türkiye on Tax Revenues | Araş. Gör. Araş. Gör. Dr. | Adem DEMİRBOZAN Arınç BOZ |
97 | 370523 | Tax Liability of the Legal Representative within the Framework of the Periodicity Principle | Araş. Gör. | Yetkin Kaan GENÇTÜRK |
98 | 370524 | Public Acceptability of Congestion Charge at the Centre of Istanbul | Araş. Gör. Prof. Dr. | Yusuf CENGİZ Naci Tolga SARUÇ |